Men's Club Championship Results
2011 BRGC Men's Club Championship Results
| Player | Gross | Net | $ Won | Place |
| Jason Ward | 76 | 68 | $57.00 | Champion |
| Stan Brock | 84 | 67 | $57.00 | Net Champion |
| Vicente Vargas | 85 | 73 | $34.20 | 2nd Gross |
| Jim B. Duffus | 86 | 75 | $22.80 | 3rd Gross |
| Tim Kohl | 87 | 78 | ||
| Joe Vigil | 87 | 74 | ||
| Leonard Ferguson | 91 | 68 | $22.80 | 3rd Net |
| Jim Baxter | 92 | 72 | ||
| David Townsend | 92 | 68 | $34.20 | 2nd Net |
| Denny Caird | 95 | 75 | ||
| Ralph Thrasher | 98 | 69 | ||
| Tom Tamayo | 101 | 78 | ||
| Roger Smith | 101 | 70 | ||
| Bill Rutherford | 102 | 74 | ||
| Jim Hansen | 102 | 75 | ||
| John Ward | 105 | 81 | ||
| Don Keller | 104 | 81 | ||
| Bill Konoske | 106 | 84 | ||
| Bill Harvey | 116 | 84 | ||
Closest-to-the-Pin
| Hole # | Player | $ Won |
| 3 | Tim Kohl - 42' | $9.50 |
| 8 | Joe Vigil - 8' 11" | $9.50 |
| 12 | No Winner - Money to Scholarship Fund | $9.50 |
| 17 | Tom Tamayo - 27' 10" | $9.50 |