Winter Rates: November through February.
Winter Rates | 9-Holes | 18-Holes |
Green Fee | $12 | $20 |
Srs. (62+)/Jrs. (17-) M-F Only | $12 | $20 |
Weekends & Holidays | $15 | $25 |
Golf Season Rates: March through October.
Weekdays | 9 Holes | 18 Holes |
Green Fee | $17 | $27 |
Seniors (62+) /Juniors (17-) Military | $15 | $25 |
Twilight – Unlimited Golf after 4 pm | $23 | |
Super Twilight – Unlimited Golf after 6 pm | $18 | |
Annual Single Membership / Senior | $449 | $399 |
Annual Family Membership / Senior | $599 | $549 |
Weekends and Holidays | ||
Green Fee | $20 | $30 |
Twilight – Unlimited Golf after 4 pm | $25 | |
Super Twilight – Unlimited Golf after 6 pm | $20 | |
Annual Single Membership / Senior | $499 | $449 |
Annual Family Membership / Senior | $699 | $649 |
In addition to these rates we have specials during the season:
- Happy Hour every weeknight: Twilight Rates and domestic beer is only $3.00.
- Mondays, Juniors 9-holes and a Polish Dog with Chips only $21.
- Tuesday is Ladies’ Day when ladies will receive 9-holes of golf for $15.
- Thursdays Seniors 9-holes of golf, breakfast sandwich and coffee for $22.
- Family Night is Sunday. $28 includes 9 holes of golf and 1/2 power cart.
Golf Carts | Power Carts | Pull Carts | Trail Fees |
9 Holes | $8 per person | $3 | $3 |
18 Holes | $12 per person | $5 | $5 |