Golf Season: March through October
| Weekdays | 9 Holes | 18 Holes |
|---|---|---|
| Greens Fee | $20 | $30 |
| Seniors (62+) / Juniors (17-) / Military | $17 | $27 |
| Twilight: Unlimited Golf after 4 PM | $23 | |
| Super Twilight: Unlimited after 6 PM | $18 | |
| Golf Carts | $10 | $14 |
| Pull Cart Rental | $3 | $5 |
| Weekends & Holidays | 9 Holes | 18 Holes |
|---|---|---|
| Greens Fee | $20 | $30 |
| Seniors (62+) / Juniors (17-) / Military | $17 | $27 |
| Twilight: Unlimited Golf after 4 PM | $25 | |
| Super Twilight: Unlimited after 6 PM | $20 | |
| Golf Carts | $10 | $14 |
| Pull Cart Rental | $3 | $5 |
Winter Rates: November – February
| Weekdays | 9 Holes | 18 Holes |
|---|---|---|
| Greens Fee | $15 | $25 |
| Senior/Military | $12 | $20 |
| Carts | $10 | $14 |
| Weekends | 9 Holes | 18 Holes |
|---|---|---|
| Greens Fee | $15 | $25 |
| Golf Carts (per person) | $8 | $12 |
| Pull Cart Rental | $3 | $5 |
Annual Memberships: Unlimited Golf
Treat yourself or your family to unlimited golf for an entire year with an affordable annual membership at the scenic Beacon Rock Golf Course. Choose from weekday-only or 365-day options, with or without carts. Tee times are subject to daily availability.
| Monday – Fridays | M-F Only | 365 Days |
|---|---|---|
| Single Membership | $449 | $499 |
| Single Senior Membership (62+) | $399 | $449 |
| Family Membership | $599 | $699 |
| Family Senior Membership (62+) | $549 | $649 |
